| Model | DBH D6 | |
| Sensor Specifications | Type | VOx Uncooled |
| Resolution, pixels | 1280×1024 | |
| Pixel pitch, μm | 12 | |
| NETD, mK | ≤15 | |
| Frame Rate, Hz | 50 | |
| Optical Specifications | Objective Lens,mm | 75 F1.0 |
| Magnification, x | 3 – 20 | |
| Field of View, degrees / yd @ 100 yd | 11.7°×9.3° | |
| Digital Zoom, x | 3 to 20, stepped | |
| Eye Relief, mm | 60 | |
| Diopter Adjustment, D | -5 to +5 | |
| Detection Range, m/yd | 4260 | |
| Display Specifications | Type | OLED |
| Resolution, pixels | 2560 x 2560 | |
| LRF Specifications | Type, nm | 905 |
| Max Range, yd | 1312 | |
| Wi-Fi | Wireless Protocol | Wi-Fi |
| Frequency, GHz | 2.4GHz | |
| Video Recorder | Video / Photo Resolution, pixel | 1280×1280 |
| Video / Photo Format | .mp4 / .jpg | |
| Built-in Memory, GB | 64 | |
| Physical Specifications | Degree of Protection, IP code | IP67 |
| Operating Temperature Range, °F | -4 to +122 | |
| Weight, lb | 3.47 | |
| Dimensions, inch | 10.3×3×4.2 | |
| Connections and Compatibilities | Battery Type | 18650×2 |
| Capacity, mAh | 3800 | |
| Operating Time on Battery Pack (at t=72°F), h | 7 | |
| External Power Supply, V | \ | |
| Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1000g/6000Joules | |
| Ballistic calculation | Yes | |
Out of Stock
DBH D12 Thermal Imaging RifleScope
$8,499.00
CORE CHARACTERISTICS
Sensor Resolution: 1280×1024
Objective Lens: 75mm F1.0
Optical Zoom: 3X
Display Resolution: 2560 x 2560
Operating Time: 7h
Out of stock





Reviews
There are no reviews yet.