Technical Specifications
Type of microbolometer | Uncooled |
Frame rate, Hz | 50 |
Microbolometer resolution, pix. | 640х480 |
Sensor NETD, mK | <25 |
Pixel pitch, µm | 17 |
Display type and resolution, pix. | AMOLED 1024×768 |
Built-In photo & video recorder | Yes |
Built-In memory, GB | 16 |
Stream Vision 2 app support | Yes |
Magnification, x | 16-Feb |
Digital zoom, x | 2/4/2008 |
Lens focus, mm | 50 |
Relative aperture, D/f’ | 1:01 |
Field of view,° | 12.4 |
Eye relief, mm | 50 |
Diopter adjustment, dptr. | -0.6 |
Detection range, m | 1800 |
Rangefinder laser wavelength, nm | 905 |
Accuracy of range measurement, m | -/+1 |
Click value, mm/100m | 21/21 |
Reticle adjustment range, H/V, mm/100m | 4200/4200 |
Battery type | Combined built-in internal Li-ion and interchangeable Li-ion |
Battery life, hours | 10 |
External power supply | USB Type-C 5.0V/9V Power Delivery |
Operating temperature, °С | -25…+50 |
Level of protection (acc. to IEC 60529) | IPX7 |
Shock resistance on rifles, J | 6000 |
Reviews
There are no reviews yet.